ACHIEVEMENTS
Academic – Excellent results in the SSC board exam, all Scholarship exams.
Sports – Every year our institute produces 10 to 12 National level players and 30 to 50 state level players in various games.
Extra-Curricular – Minimum 3 prestigious trophies are won by the students of our institute every year.

S.S.C. RESULTS HISTORY
Failure will never overtake me if my determination to succeed is strong enough
March – 2020 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Anurag Makarand Kawade | 99.40% |
II | Shweta Satish Khamkar | 98.40% |
III | Ashish Jayshing Deshmukh | 96.80% |
IV | Manish Ramniwas Pareek | 96.40% |
V | Ritesh Mahesh Jadhav
Yash Ramesh Pawar |
96.20%
96.20% |
March – 2019 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Pisal Bhushan Narendra | 95.40 % |
II | Sawant Vaishanavi Anil | 91.60 % |
III | Shingate Sakshi Satish | 91.20 % |
March – 2018 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Parkhi Kshitija Dattatray | 96.40 % |
II | Chavan Anjali Eknath | 95.40 % |
III | Katkar Ayush Sagar | 92.20 % |
March – 2017 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Sutar Omkar Tukaram | 94.20 % |
II | Bhat Subrahmanya Jairam | 93.00 % |
III | Pareek Vandana Bhimrao | 90.20% |
March – 2016 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Bhoite Priyanka Shivajirao | 98.60 % |
II | Gundesha Nidhi Yogesh | 97.80 % |
III | Jadhav Rudra Vijay | 93.60% |
March – 2015 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Panhale Pranali Pramod | 96.66 % |
II | Babar Madhushri Dhananjay | 95.60 % |
III | Bhoite Pruthviraj Shivajirao | 95.00 % |
March – 2014 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Oswal Krupa Chandulal | 97.00 % |
II | Salunkhe Amruta Dhananjay | 96.00 % |
III | Barkade Sarvesh Dadaso | 92.40% |
IV | Puranik Atharva Pravin | 92.20% |
V | Bhakare Neel Shriram | 91.00% |
March – 2013 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Khuspe Nikhil Jagannath | 93.64% |
II | Khule Meenal Parkashkumar | 92.91% |
III | Deshmukh Suraj Ajay | 91.27% |
III | Patwardhan Pranathi Umesh | 91.27% |
March – 2012 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Gaikwad Snehal Shankar | 96.55% |
II | Pawar Manjusha Avinash | 96.18% |
III | Khindkar Vaishnavi Mohan | 95.09% |
III | Sakunde Chetan Rupchand | 95.09% |
March – 2011 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Bhosale Sumit Sanjay | 99.64% |
II | Shinde Trupti Vijay | 98.00% |
III | Bhakare Yash Shriram | 97.64% |
March – 2010 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Kadam Akash Avinash | 94.72% |
II | Udawat Prajakta Komalkrishna | 91.64% |
III | Malkani Kanchan Deepak | 91.04% |
March – 2009 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Jaju Kushal Hemant | 94.76% |
II | Oswal Richa Chandulal | 93.68% |
III | Thorat Omkar Ashok | 90.15 % |
March – 2008 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Deshpande Rohit Vishwas | 93.53% |
II | Pande Shravani Rajesh | 90.46% |
III | Khule Sonali Parkashkumar | 85.23 % |
March – 2007 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Shewate Dhanshree Ashok | 91.07% |
II | Inamdar Jai Prafull | 87.84% |
III | Doshi Amol Dinesh | 84.15 % |
March – 2006 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Tandulwadkar Sanket Ravindra | 91.33% |
II | Kandalgaonkar Gautam Rajendra | 89.60% |
III | Kulkarni Omkar Suresh | 89.46 % |
March – 2005 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Todkar Sneha Sanjay | 87.20% |
II | Chougule Arjun Subhash | 82.13% |
III | Shaha Sayali Kishorkumar | 80.80 % |
March – 2004 SSC Result
Overall Result – 95.65%
Rank | Name of the students | Percentage |
I | Doshi Gunjan Govardhandas | 89.46% |
II | Chaukwale Rajesh satish | 88.80 % |
III | Yadav Pankaj Pralhad | 86.40 % |
March – 2003 SSC Result
Overall Result – 96.29%
Rank | Name of the students | Percentage |
I | Zanjurne Akshay Girdlal | 88.80 % |
II | Shingate Tushar Mansing | 85.86 % |
II | Salunkhe Prajakta Marutrao | 85.86 % |
III | Pawar Tejas Dilip | 83.73 % |
March – 2002 SSC Result
Overall Result – 96.42%
Rank | Name of the students | Percentage |
I | Daga Chetan Subhash | 89.72 % |
II | Salunkhe Paras Marutrao | 86.13 % |
III | Chikate Yojana Rohidas | 84.40 % |
III | Jadhav Varsha Suryakant | 84.40 % |
March – 2001 SSC Result
Overall Result – 84.21%
Rank | Name of the students | Percentage |
I | Nagre Dhanashree Shirish | 88.13 % |
II | Harshe Pradnya Ulhas | 87.33 % |
III | Nikam Abhijit Uddhavrao | 83.60 % |
III | Patange Nachiket Pradeep | 83.60 % |
March – 2000 SSC Result
Overall Result – 81.25%
Rank | Name of the students | Percentage |
I | Jagdale Ninad Nandkumar | 77.46 % |
II | Mane Tejal Manohar | 76.66 % |
III | Kulkarni Gauri Dilip | 74.80 % |
March – 1999 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Kanse Vikram Jagannath | 83.93 % |
I | Mahajan Anant Keshav | 83.93 % |
II | Kshirsagar Mugdha Dhananjay | 83.86% |
II | Bhalerao Abhishek Ajit | 83.86% |
III | Chavan Sunil Janardan | 83.73% |
March – 1998 SSC Result
Overall Result – 98%
Rank | Name of the students | Percentage |
I | Gaikwad Bhaskar B. | 83.46 % |
II | Marathe Maheshkumar Anandrao | 73.86 % |
III | Barge Ashutosh N. | 72.80 % |
March – 1997 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Bokil Dhanashree Vivek | 83.73 % |
II | Nagre Viraj Shirish | 80.26 % |
III | Bhosale Ghanshyam Vishwasrao | 78.53 % |
March – 1996 SSC Result
Overall Result – 85.29%
Rank | Name of the students | Percentage |
I | Jadhav Sheetal Jaising | 80.00 % |
II | Rajewale Sarita Bhimrao | 79.46 % |
III | Nikam Sachin Bhagwant | 79.00 % |
March – 1995 SSC Result
Overall Result – 90%
Rank | Name of the students | Percentage |
I | Jagdale Smita Uttam | 84.14% |
II | Shinde Asha Datta | 83.14% |
III | Bapat Aniket Prabhakar | 82.42 % |
March – 1994 SSC Result
Overall Result – 100%
Rank | Name of the students | Percentage |
I | Patil Deepak Vasant | 84.14 % |
II | Chavan Smita Janardhan | 82.85 % |
III | Shinde Vijay Anand | 79.71% |
March – 1993 SSC Result
Overall Result – 95.65%
Rank | Name of the students | Percentage |
I | Sayyad Nasir Kasim | 75.00 % |
II | Oswal Anup Vilas | 70.00 % |
III | Gupte Abhijit Krantikumar | 68.71 % |
March – 1992 SSC Result
Overall Result – 85.71%
Rank | Name of the students | Percentage |
I | Kulkarni Kaustubh Vitthal | 86.71 % |
II | Shirke Sushil Ashok | 81.28 % |
III | Khatri Umesh Thakurdas | 68.42 % |